Catanduanes made it to the top 15 tourist destinations in the Philippines with a whooping 115.0% growth rate in the first half of 2009 second only to Camarines Sur with 194.0%. Camarines Norte came in third with 63.9% and Legaspi with 10.9%, while Sorsogon and Masbate with negative growth of -14.0% and -7.5% respectively.
The developing El Niño in the equatorial Pacific would be a welcome thought for our tourism industry because of low rainfall but not for the agricultural and fishery sector.
Note: *Partial, **No data
Source: DOT Regional Offices
RELATED LINKS:
| Destinations | Foreign | Domestic | Total | Change |
|---|---|---|---|---|
| Camarines Sur | 147,504 | 754,698 | 202,202 | 194.0% |
| Cebu | 321,116 | 509,433 | 321,116 | 2.3% |
| Boracay | 112,315 | 271,498 | 383,813 | 6.0% |
| Baguio* | 20,677 | 350,528 | 371,205 | -14.5% |
| Davao | 29,691 | 300,556 | 330,247 | 2.7% |
| Puerto Galera** | 215,755 | 20.2% | ||
| Bohol | 45,995 | 114,619 | 160,614 | 15.6% |
| Negros Occidental* | 32,780 | 113,724 | 146,504 | -55.2% |
| Negros Oriental | 22,729 | 95,069 | 117,798 | 11.1% |
| Ilocos Norte | 8,088 | 91,659 | 99,747 | 6.5% |
| Masbate* | 10,257 | 71,630 | 81,887 | -7.5% |
| Camarines Norte | 1,711 | 79,466 | 81,177 | 63.9% |
| Puerto Princesa | 11,380 | 69,376 | 80,756 | 63.0% |
| Legaspi | 7,892 | 59,732 | 67,624 | 10.9% |
| Catanduanes | 9,953 | 55,188 | 65,141 | 115.0% |
| Sorsogon* | 26,251 | 27,952 | 54,203 | -14.0% |
| TOTAL | 808,389 | 2,965,128 | 3,989,272 | 16.5% |
The developing El Niño in the equatorial Pacific would be a welcome thought for our tourism industry because of low rainfall but not for the agricultural and fishery sector.
Note: *Partial, **No data
Source: DOT Regional Offices
RELATED LINKS:
- PAGASA Urges Concerned Gov't Agencies to Prepare vs El Niño - El Niño is the abnormal warming in the equatorial Pacific and is usually characterized by below normal rainfall.
- Making Catanduanes A Tourism Destination - Suggestions for eco-tourism development
- Tourism the Catandungan Way - Suggestions for eco-tourism promotion
- International TV Channel to Produce Documentary on Catanduanes - Catanduanes to be featured on Living Asia Channel
- DOT-5 Sets Aside P2-M for Tourist Facilities for Catanduanes - Budget for Catanduanes tourist facilities


0 comments:
Post a Comment